Pierson Price | $17,675 |
YES, ONLY 2K ACTUAL MILES ON THIS ONE! HEATED LEATHER, MOONROOF, NAVIGATION, REAR CAMERA & LOTS MORE! $2,667 UNDER BOOK VALUE!!
Body Style | 4 Door |
Year | 2016 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 2,101 |
Engine | EcoBoost 1.5L I4 GTDi DOHC Turbocharged VCT |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | White Platinum Metallic Tri-Coat |
Interior | Charcoal Black |
VIN | 3FA6P0HD6GR304429 |
Stock Number | 90544 |
Body Style | 4 Door |
Year | 2016 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 2,101 |
Engine | EcoBoost 1.5L I4 GTDi DOHC Turbocharged VCT |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | White Platinum Metallic Tri-Coat |
Interior | Charcoal Black |
VIN | 3FA6P0HD6GR304429 |
Stock Number | 90544 |
Navigation System | Equipment Group 202A |
Luxury Package | Reverse Sensing System |
SE MyFord Touch Technology Package | 10 Speakers |
6 Speakers | AM/FM radio: SiriusXM |
CD player | Radio data system |
Radio: AM/FM Stereo/MP3/Single-CD | SiriusXM Radio |
SYNC Communications & Entertainment System | SYNC w/MyFord Touch |
Air Conditioning | Dual Zone Electronic Automatic Temperature Control |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Universal Garage Door Opener | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power Moonroof |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Fog Lamps | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Auto-Dimming Driver Side Mirror |
Bumpers: body-color | Chrome Moldings Around Window |
Heated door mirrors | Power door mirrors |
Turn signal indicator mirrors | Auto-Dimming Rear-View Mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Heated Leather Front Bucket Seats | Illuminated entry |
Leather-Wrapped Gearshift Knob | Leather-Wrapped Steering Wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Warm Interior Accents |
Cloth Front Bucket Seats | Front Bucket Seats |
Front Center Armrest | Power passenger seat |
Split folding rear seat | Passenger door bin |
18 Premium Painted Luxury Wheels | Speed-Sensitive Wipers |
Variably intermittent wipers |
19,679 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,499
54,660 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $10,999
51,385 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,142
30,880 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,000
71,391 Miles, 4 Door, 3.5L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $8,764
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include taxes and/or fees. Prices are subject to change without notice.