Pierson Price | $25,000 |
VERY NICELY EQUIPPED WITH HEATED LEATHER, POWER LIFTGATE, REAR CAMERA, BLIS & MORE. THIS EMPLOYEE OWNED FLEX IN ``TOO GOOD TO BE BLUE`` IS TOO GOOD TO BE TRUE!
Body Style | Crossover |
Year | 2016 |
Make | Ford |
Model | Flex |
Package | SEL |
Mileage | 29,528 |
Engine | 3.5L V6 Ti-VCT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
VIN | 2FMHK6C81GBA11577 |
Stock Number | SAFLEX |
Body Style | Crossover |
Year | 2016 |
Make | Ford |
Model | Flex |
Package | SEL |
Mileage | 29,528 |
Engine | 3.5L V6 Ti-VCT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
VIN | 2FMHK6C81GBA11577 |
Stock Number | SAFLEX |
6 Speakers | AM/FM radio: SiriusXM |
AM/FM Single CD/MP3 Capable | CD player |
Radio data system | SYNC 3 |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Parking Sensors |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Auto-dimming Rear-View mirror |
Cloth Heated Front Bucket Seats | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 3rd row seats: split-bench |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Power passenger seat |
Split folding rear seat | Passenger door bin |
18 Painted Aluminum Wheels | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.65 Axle Ratio |
56,083 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,000
33,551 Miles, Crossover, 3.6L V6 24V VVT, AUTOMATIC,
Price: $14,902
40,114 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,113
39,488 Miles, Crossover, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $20,000
1,078 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $33,822
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include taxes and/or fees. Prices are subject to change without notice.