Pierson Price | $17,915 |
BUY THIS NOW AT AUCTION PRICING! AWD LIMITED WITH HEATED SEATS, REAR CAMERA, SONY SOUND & LOTS MORE!
Body Style | Crossover |
Year | 2014 |
Make | Ford |
Model | Edge |
Package | Limited |
Mileage | 64,638 |
Engine | 3.5L V6 Ti-VCT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Deep Impact Blue Metallic |
VIN | 2FMDK4KC2EBA26529 |
Stock Number | J0028A |
Body Style | Crossover |
Year | 2014 |
Make | Ford |
Model | Edge |
Package | Limited |
Mileage | 64,638 |
Engine | 3.5L V6 Ti-VCT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Deep Impact Blue Metallic |
VIN | 2FMDK4KC2EBA26529 |
Stock Number | J0028A |
Equipment Group 300A | 12 Speakers |
AM/FM radio: SiriusXM | CD player |
MP3 decoder | Premium audio system: Sony |
Radio data system | Radio: Sony AM/FM Stereo w/HD Radio/MyFord Touch |
SYNC w/MyFord Touch & SYNC Services | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted A/C controls | Steering wheel mounted audio controls |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Rear Parking Sensors | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Spoiler | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Heated front seats | Leather-Trimmed Heated Bucket Seats |
Power passenger seat | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
Alloy wheels | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.16 Axle Ratio |
40,114 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,113
39,488 Miles, Crossover, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $20,000
56,083 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,000
33,551 Miles, Crossover, 3.6L V6 24V VVT, AUTOMATIC,
Price: $14,902
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include taxes and/or fees. Prices are subject to change without notice.